Forbes list of world's richest people | ||
---|---|---|
Name | Wealth | Main business |
Hitesh $0.00bn Source: Forbes magazine | ||
Bill Gates | $76bn | Microsoft, software |
Carlos Slim | $72bn | America Movil, telecoms |
Amancio Ortega | $64bn | Zara, fashion |
Warren Buffet | $58.2bn | Berkshire Hathaway, investment |
Larry Ellison | $48bn | Oracle, software |
Charles Koch/David Koch | $40bn/$40bn | Koch Industries, various |
Sheldon Adelson | $38bn | Las Vegas Sands, casinos |
Christy Walton | $36.7bn | Wal-Mart, retail |
Jim Walton | $34.7bn | Wal-Mart, retail |
Liliane Bettencourt | $34.5bn | L'Oreal, retail |
=======================================
Mukesh Ambani : India's Richest
Mukesh Ambani Richest in 53 other Billionaires in India
Click here to watch this video
http://www.nidokidos.org/threads/211295
Reply via web post | Reply to sender | Reply to group | Start a New Topic | Messages in this topic (1) |
NidokidoS Group for best of forwarded mails
To join us , send an email to
nidokidos-subscribe@yahoogroups.com
Be the part of Nidokidos , Join our Forum
http://www.nidokidos.org
to share your emails with us, send them at
nidokidos@yahoogroups.com
===================================================
No comments:
Post a Comment